Opleiding | Bachelor Werktuigbouwkunde |
Orientatie | HBO |
Huidige Accreditatie | BO |
Huidige Accreditatieperiode | 23.08.2024 - 23.08.2030 |
Eerdere Accreditaties | BO: 13.10.2017 - 13.10.2023 |
Graad | Bachelor of Applied Technology (BTech) |
Bijzonderheden | |
Kwalificatie | Bachelor of Applied Technology (BTech) |
Soort Opleiding | HBO Bachelor |
Variant | Voltijds |
Studieomvang | 240 studiepunten |
Onderwijsta(a)l(en) | Nederlands |
Instelling | Polytechnic College Suriname |
Opleidingslocatie | Slangenhoutstraat 99a, Paramaribo, Suriname |
Accreditatiebesluit | Positief |
Geldigheid | 23.08.2024 - 23.08.2030 |
Geschiedenis | 13.10.2017 - 13.10.2023 Eerste Accreditatie |
Opleiding | Bachelor Informatie en Communicatie Technologie (ICT) |
Orientatie | HBO |
Huidige Accreditatie | BO |
Huidige Accreditatieperiode | 29.11.2019 - 29.11.2025 |
Eerdere Accreditaties | |
Graad | Bachelor of Applied Technology (BTech) |
Bijzonderheden | |
Kwalificatie | Bachelor of Applied Technology (BTech) |
Soort Opleiding | HBO Bachelor |
Variant | Voltijds |
Studieomvang | 240 studiepunten |
Onderwijsta(a)l(en) | Nederlands |
Instelling | Polytechnic College Suriname |
Opleidingslocatie | Slangenhoutstraat 99a, Paramaribo, Suriname |
Accreditatiebesluit | Positief |
Geldigheid | 29.11.2019 - 29.11.2025 |
Geschiedenis |
Opleiding | Bachelor Elektrotechniek |
Orientatie | HBO |
Huidige Accreditatie | BO |
Huidige Accreditatieperiode | 30.11.2019 - 30.11.2025 |
Eerdere Accreditaties | |
Graad | Bachelor of Applied Technology (BTech) |
Bijzonderheden | |
Kwalificatie | Bachelor of Applied Technology (BTech) |
Soort Opleiding | HBO Bachelor |
Variant | Voltijds |
Studieomvang | 240 studiepunten |
Onderwijsta(a)l(en) | Nederlands |
Instelling | Polytechnic College Suriname |
Opleidingslocatie | Slangenhoutstraat 99a, Paramaribo, Suriname |
Accreditatiebesluit | Positief |
Geldigheid | 29.11.2019 - 29.11.2025 |
Geschiedenis |
Opleiding | Bachelor Agribusiness Management |
Orientatie | HBO |
Huidige Accreditatie | TNO |
Huidige Accreditatieperiode | 29.03.2023 - 29.03.2029 |
Eerdere Accreditaties | |
Graad | Bachelor of Applied Technology (BTech) |
Bijzonderheden | |
Kwalificatie | Bachelor of Applied Technology (BTech) |
Soort Opleiding | HBO Bachelor |
Variant | Voltijds |
Studieomvang | 240 studiepunten |
Onderwijsta(a)l(en) | Nederlands |
Instelling | Polytechnic College Suriname |
Opleidingslocatie | Slangenhoutstraat 99a, Paramaribo, Suriname |
Accreditatiebesluit | Positief |
Geldigheid | 29.11.2019 - 29.11.2025 |
Geschiedenis |
Opleiding | Master Business Administration in Innovation & Technology |
Orientatie | HBO |
Huidige Accreditatie | BO |
Huidige Accreditatieperiode | 11.10.2023 - 11.10.2029 |
Eerdere Accreditaties | TNO: 12.04.2016 - 12.04.2022 |
Graad | Master of Business Administration (MBA) |
Bijzonderheden | |
Kwalificatie | Master of Business Administration (MBA) |
Soort Opleiding | HBO Master |
Variant | Voltijds |
Studieomvang | 120 studiepunten |
Onderwijsta(a)l(en) | Nederlands |
Instelling | Polytechnic College Suriname |
Opleidingslocatie | Slangenhoutstraat 99a, Paramaribo, Suriname |
Accreditatiebesluit | Positief |
Geldigheid | 11.10.2023 - 11.10.2029 |
Geschiedenis | 12.04.2016 - 12.04.2022 Eerste Accreditatie |
Opleiding | Bachelor Infrastructuur |
Orientatie | HBO |
Huidige Accreditatie | BO |
Huidige Accreditatieperiode | 25.06.2024 - 25.06.2030 |
Eerdere Accreditaties | |
Graad | Bachelor of Applied Technology (BTech) |
Bijzonderheden | |
Kwalificatie | Bachelor of Applied Technology (BTech) |
Soort Opleiding | HBO Bachelor |
Variant | Voltijds |
Studieomvang | 240 studiepunten |
Onderwijsta(a)l(en) | Nederlands |
Instelling | Polytechnic College Suriname |
Opleidingslocatie | Slangenhoutstraat 99a, Paramaribo, Suriname |
Accreditatiebesluit | Positief |
Geldigheid | 25.06.2024 - 25.06.2030 |
Geschiedenis |
Opleiding | Bachelor Food Technology |
Orientatie | HBO |
Huidige Accreditatie | Geen |
Huidige Accreditatieperiode | |
Eerdere Accreditaties | TNO: 30.11.2018 - 30.11.2024 |
Graad | Bachelor of Applied Technology (BTech) |
Bijzonderheden | Heraccreditatie aangevraagd. |
Kwalificatie | Bachelor of Applied Technology (BTech) |
Soort Opleiding | HBO Bachelor |
Variant | Voltijds |
Studieomvang | 240 studiepunten |
Onderwijsta(a)l(en) | Nederlands |
Instelling | Polytechnic College Suriname |
Opleidingslocatie | Slangenhoutstraat 99a, Paramaribo, Suriname |
Accreditatiebesluit | Heraccreditatie aangevraagd. |
Geldigheid | Wachtende |
Geschiedenis | 30.11.2018 - 30.11.2024 Eerste Accreditatie |
Opleiding | Bachelor Hoger Laboratorium Onderwijs |
Orientatie | HBO |
Huidige Accreditatie | Geen |
Huidige Accreditatieperiode | |
Eerdere Accreditaties | BO: 30.11.2018 - 30.11.2024 |
Graad | Bachelor of Applied Technology (BTech) |
Bijzonderheden | Heraccreditatie aangevraagd. |
Kwalificatie | Bachelor of Applied Technology (BTech) |
Soort Opleiding | HBO Bachelor |
Variant | Voltijds |
Studieomvang | 240 studiepunten |
Onderwijsta(a)l(en) | Nederlands |
Instelling | Polytechnic College Suriname |
Opleidingslocatie | Slangenhoutstraat 99a, Paramaribo, Suriname |
Accreditatiebesluit | Heraccreditatie aangevraagd. |
Geldigheid | Wachtende |
Geschiedenis | 30.11.2018 - 30.11.2024 Eerste Accreditatie |